The full list of giclée prints currently available is given below:
10.1 | Maidenhair |
10.2 | Grey Alder |
10.3 | Dawn Redwood |
10.4 | Holly |
10.5 | Beech |
10.6 | Sweet Gum |
10.7 | Black Locust |
10.8 | London Plane |
10.9 | Black Mulberry |
10.10 | Weeping Birch |
10.11 | Hawthorn |
10.12 | Elder |
10.13 | Persian Ironwood |
10.14 | Katsura |
10.15 | Tulip Tree |
10.16 | Fig |
10.17 | Irish Yew |
10.18 | Mountain Ash |
10.19 | White Pine |
10.20 | Live Oak |
10.21 | Weeping Willow |
10.22 | Beech |
10.23 | Dawn Redwood |
10.24 | White Willow |
10.25 | Hawthorn |
10.26 | Common Lime |
10.27 | Handkerchief Tree |
10.28 | Hazel |
10.29 | Scots Pine |
10.30 | Spindle Tree |
10.31 | Paulownia |
10.32 | Bird Cherry |
10.33 | Birch |
10.34 | Ash |
10.35 | Black Locust |
10.36 | Weeping Birch |
10.37 | Chile Pine |
10.38 | American Holly |
10.39 | Georgia Hackberry |
10.40 | Southern Magnolia |
10.41 | Spanish Chestnut |
10.42 | Turkey Oak |
10.43 | Maidenhair (winter) |
10.44 | Northern Red Oak |
10.45 | Maidenhair |
11.1 [K] | Monkey Puzzle |
11.2 [K] | Stone Pine |
11.3 [K] | Handkerchief Tree |
11.4 [K] | Empress Tree |
11.5 [K] | Tulip Tree |
11.6 [K] | Sweet Chestnut |
11.7 [K] | Chestnut Leaved Oak |
11.8 [K] | Turner’s Oak |
11.9 [K] | Oriental Plane |
11.10 [K] | Maidenhair Tree |
11.11 [K] | Wollemi Pine |
11.12 [K] | Mountain Gum |
11.20 | Tulip Tree |
11.21 | Lombardy Poplar |
11.22 | Swamp Cypress |
11.23 | Tamarisk |
11.24 | Peking Willow |
11.25 | Osier |
11.26 | Sea Buckthorn |
11.27 | Live Oak |
11.28 | White Poplar |
11.29 | Bay Laurel |
11.30 | Hazel |
11.31 | Black Poplar |
11.32 | Sallow |
11.33 | Aspen |
11.34 | Alder |
11.35 | Live Oak |
11.36 | Crack Willow |
11.37 | Incense Cedar |
11.38 | Oak (Immature) |
11.39 | Oak (Mature) |
11.40 | Oak (Senile) |
11.41 | Tulip Tree |
11.42 | Butternut |
11.43 | Osage Orange |
11.44 | Occidental Plane |
11.45 | Swamp Cypruss |
11.46 | American Holly |
12.1 | Shagbark Hickory |
12.2 | Silver Birch |
12.3 | Southern Cottonwood |
12.4 | Elder |
12.5 | Chinese Tulip Tree |
12.6 | Shore Pine |
12.7 | Live Oak |
12.8 | Southern Yellow Pine |
12.9 | Field Maple |
12.10 | Carolina Holly |
12.11 | Weeping Willow |
12.12 | Hawthorn |
12.13 | Empress Tree |
12.14 | Blackthorn |
12.15 | Flowering Cherry |
12.16 [C] | White Pine |
12.17 [C] | Balsam Fir |
12.18 [C] | Cypress |
12.19 [C] | Sweet Gum |
13.1 | Common Lime |
13.2 | Flowering Cherry |
13.3 | Ash |
13.4 | Horse Chestnut |
13.5 | Japanese Red Cedar |
13.6 | Silver Birch |
13.7 | Aspen |
13.8 | Silver Birch |
13.9 | Norway Maple |
13.10 | Oak |
13.11 | Sweet Chestnut |
13.12 | Common Lime |
13.13 | Common Alder |
13.14 | Aspen |
13.15 [C] | Carob |
13.16 [C] | Pine sp. |
13.17 [C] | Norfolk Island Pine |
13.18 | Carob |
13.19 | Eucalypt |
13.20 | Japanese Flowering Cherry |
13.21 | Irish Yew |
13.22 | Snakebark Maple |
13.23 | Grecian Fir |
13.24 | Short-leaf Pine |
13.25 | Gowen Cypress |
13.26 | Hinoki Cypress |
13.27 | Giant Redwood |
13.28 | Californian Redwood |
13.29 | Sycamore |
13.30 | Silver Birch |
14.1 | Sugar Maple |
14.2 | Chinese Juniper |
14.3 | Monterey Pine |
14.4 | Southern Magnolia |
14.5 | Cottonwood |
14.6 | Live Oak |
14.7 | Live Oak |
14.8 | Live Oak |
14.9 | Live Oak |
14.10 | Live Oak |
14.11 | American Holly |
14.12 | Hackberry |
14.13 | Sycamore (from N) |
14.14 | Sycamore (from E) |
14.15 | Yew |
14.16 | Elder |
14.17 | Ash |
14.18 | Irish Yew |
14.19 | Deodar |
14.20 | Dawyck Beech |
14.21 | Sweet Gum |
14.22 | Willow Leafed Ash |
14.23 | Austrian Pine |
14.24 | Weeping Silver Lime |
14.25 | Cut Leafed Alder |
14.26 | Tulip Tree |
14.27 | Honey Locust |
14.28 | Golden Rain Tree |
14.29 | Irish Yew |
14.30 | Elder |
14.31 | Holly |
14.32 | Fig |
14.33 | Silver Birch |
14.34 | Quince |
14.35 | Magnolia |
14.36 | Foxglove Tree |
14.37 | Olive |
14.38 | Deodar |
14.39 | Holm Oak |
14.40 | Sweet Chestnut |
15.1 | Handkerchief Tree |
15.2 | Kaki Tree (N) |
15.3 | Kaki Tree (P) |
15.4 | Small-leaved LIme (YPS) |
15.5 | Giant Redwood |
15.6 | Pecan |
15.7 | Live Oak |
15.8 | Live Oak |
15.9 | Live Oak |
15.10 | Live Oak |
15.11 | Live Oak |
15.12 | Loblolly Pine |
15.13 | Black Mulberry (G) |
15.14 | Quince (G) |
15.15 | Medlar (G) |
15.16 | Syrian Juniper |
15.17 | Subalpine Fir |
15.18 | Oak (Deb) |
15.19 | Holly (Deb) |
15.20 | Oak (Deb) |
15.21 | Horse Chestnut (Dur) |
15.22 | Horse Chestnut (Dur) |
15.23 | Sycamore (Dur) |
15.24 | Silver Birch (Dur) |
15.25 | Wellingtonia (Dur) |
15.26 | Monkey Puzzle (Dur) |
15.27 | Holly (Dur) |
15.28 | Oak (Dur) |
15.29 | Monkey Puzzle |
15.30 | Persian Ironwood |
15.31 | Maidenhair Tree |
15.32 | Handkerchief Tree |
15.33 | Lombardy Poplar |
15.34 | Giant Redwood |
15.35 | Mount Atlas Cedar |
Key:
[K] Heritage Trees of the Royal Botanic Gardens, Kew
[C] Coloured Giclée print
If would like to see any of the prints on this list, please contact Rosemary Baillon.